Description
used, it was schratched on one side
used, it was schratched on one side
1 in stock
used, it was schratched on one side
| Weight | 17 lbs |
|---|---|
| Machine Type | Street Motorcycle |
| Tire Type | Rear Tire |
| Manufacturer Part Number | 45067356 |
| Quantity | 1 |
| Section Width | 160 |
| Placement on Vehicle | Rear Wheel |
| Aspect Ratio | 60 |
| Brand | Dunlop |
| Front Tire Size | Not Applicable |
| Tire Construction | R (Radial Ply Belted) |
| Load Rating | 69 |
| Rear Tire Size | 160 / 60-17 |
| Load Index | 69 |
| Model | Dunlop SPORTMAX GPR-300 |
| Speed Index | W |
| Wheel Diameter | 17in. |
Reviews
There are no reviews yet.